CCA Pre Doc Symposium

Date & Time


Location

Ingrid Daubechies Auditorium (IDA)

Invitation Only

The Pre-Doc symposium will take place on May 20th, 2025 and showcase the work of our Fall 2024 and Spring 2025 Pre-Doctoral cohorts.

 

  • Tuesday, May 20th

    1:00 PM - 1:05 PMJulianne Dalton and Mike Grudic | Introduction
    1:05 PM - 1:25 PMAlbert Elias | Title: Rossby number regime, convection suppression and dynamo in hot Jupiters
    1:25 PM - 1:45 PMLucas de Sá | Title: Exploring chemically homogeneous evolution as the origin of the 35 Msun bump
    1:45 PM - 2:05 PMTobin Wainer | Title: Connecting High Resolution Star Forming Simulations to Observables
    2:05 PM - 2:25 PMHiroka Warren | Title: Dynamical Influence of the Time-Evolving Milky Way on a Population of Stellar Streams
    2:25 PM - 2:45 PMDevina Mohan | Title: Exploring galaxy morphology as a probe of dark matter using machine learning
    2:45 PM - 3:05 PMTom Kwan | Title: Dusty Super-Eddington Accretion Flows
    3:05 PM - 3:25 PMCOFFEE BREAK and GROUP PHOTOS
    3:25 PM - 3:45 PMYu Wang | Title: Multi-scale view of circumplanetary disk around giant planets
    3:45 PM - 4:05 PMThummim Mekuria | Title: TBA
    4:05 PM - 4:25 PMEmily Kerrison | Title: Radio Eyes on Simulated Skies: Tracing 21cm Absorption in SIMBA Galaxies
    4:25 PM - 4:45 PMAryanna Schiebelbein-Zwack | Title: Sowing Seeds: A Novel Prescription for Supermassive Black Holes in Semi-Analytic Models
    4:45 PM - 5:05 PMAizhan Akhmetzhanova | Title: A Data-Driven Prism: Multi-View Source Separation with Diffusion Model Priors
    5:05 PM - 5:25 PMRichard Stiskalek | Title: TBA
    5:25 PM - 5:30 PMMike Grudic | Closing Remarks
    5:30 PM - 7:00 PMRECEPTION
  • Contact [email protected] to RSVP by May 5th.

    Please note that the Simons Foundation will never ask for credit card information or require payment for registration to our events

Advancing Research in Basic Science and MathematicsSubscribe to Flatiron Institute announcements and other foundation updates